<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ErgoRisk Management Group &#124; Ergonomics Consultants</title>
	<atom:link href="http://ergorisk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ergorisk.com</link>
	<description>Ergonomic, Safe Movement and MSI Risk Consultants in Vancouver, BC Canada</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:12:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Seated Computer Risk – Movement or Posture?</title>
		<link>http://ergorisk.com/seated-computer-risk-%e2%80%93-movement-or-posture/</link>
		<comments>http://ergorisk.com/seated-computer-risk-%e2%80%93-movement-or-posture/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:33:43 +0000</pubDate>
		<dc:creator>Rob Fontaine</dc:creator>
				<category><![CDATA[Ergonomic News]]></category>

		<guid isPermaLink="false">http://ergorisk.com/?p=1359</guid>
		<description><![CDATA[I find the popular perception is that repetitive strain injuries are the significant (slow hurt) danger in office environments.  Repeated keying and mousing is certainly a concern, but I find the greater hazard is the posture many of us maintain during our seated computer work.  Too often, I observe people slouching and reaching forward. I [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1360" src="http://ergorisk.com/wp-content/uploads/2012/01/Mandy-reach1-150x150.jpg" alt="" width="150" height="150" /></p>
<p>I find the popular perception is that repetitive strain injuries are the significant (slow hurt) danger in office environments.  Repeated keying and mousing is certainly a concern, but I find the greater hazard is the posture many of us maintain during our seated computer work.  Too often, I observe people slouching and reaching forward.</p>
<p>I came across some metrics that reinforced my belief.  I finished a year-end report for one of our larger Calgary office ergonomics clients.  As part of our regular process, we invite anyone requesting an ergonomic evaluation to fill out our simple, on-line discomfort survey.  The data from 131 responses showed that 3 body parts (coincidentally) all had the same incidence of discomfort at 36%.  The body parts were the right shoulder, the neck and the lower back.  Next was the right wrist (24%), the left shoulder (21%) and then the upper back (19%).  For me, this was a clear indication that posture is the most significant hazard with the workers at this client company.  High levels of discomfort for the shoulders, neck, low back and upper back indicate a slouched posture.   So now we need to figure out what to do about it.  Once we ensure the workstations are set-up properly, we may need to reinforce our posture coaching with some computer-based prompts about posture or peer observations.</p>
<p>To reduce the incidence of back and neck discomfort, avoid reaching or slouching by keeping your shoulder blades against the backrest and tucking in close.  You can link to our one-pager on <a title="Workstation Set-up One-Pager" href="http://ergorisk.com/freestuff/workstationsetup/" target="_blank">workstation set-up</a> to help you make sure your own workstation is encouraging you to “sit back and relax”.</p>
]]></content:encoded>
			<wfw:commentRss>http://ergorisk.com/seated-computer-risk-%e2%80%93-movement-or-posture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Vehicle Head Restraints are Uncomfortable</title>
		<link>http://ergorisk.com/new-vehicle-head-restraints-are-uncomfortable/</link>
		<comments>http://ergorisk.com/new-vehicle-head-restraints-are-uncomfortable/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:23:10 +0000</pubDate>
		<dc:creator>Rob Fontaine</dc:creator>
				<category><![CDATA[Ergonomic News]]></category>

		<guid isPermaLink="false">http://ergorisk.com/?p=1335</guid>
		<description><![CDATA[I have been receiving feedback from some workers based in the field that the headrests in their fleet trucks are pushing their head too far forward.  It seems the new standard for passive head restraints is to reduce the gap between the driver’s head and the headrest.  With the help of one of our client [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ergorisk.com/new-vehicle-head-restraints-are-uncomfortable/ford-f150-interior-3/" rel="attachment wp-att-1336"><img class="alignleft size-thumbnail wp-image-1336" src="http://ergorisk.com/wp-content/uploads/2012/01/Ford-F150-Interior-3-150x150.jpg" alt="" width="150" height="150" /></a>I have been receiving feedback from some workers based in the field that the headrests in their fleet trucks are pushing their head too far forward.  It seems the new standard for passive head restraints is to reduce the gap between the driver’s head and the headrest.  With the help of one of our client contacts, we have discovered that vehicle manufacturers can increase their crash test ratings if they reduce the gap between the driver’s head and the head restraint.  Unfortunately, this has resulted in a headrest position that actually pushes a driver’s head forward when trying to sit into the seat properly (with shoulder blades against the seat).  It appears that vehicle manufacturers have determined that most of us slouch so they need to have the headrest come forward to meet us.  This is unfortunate.  For any of us trying to maintain good posture while driving, we must now accommodate the headrest position by;</p>
<ol>
<li>Leaning forward,</li>
<li>Tilting the seat backrest back far enough so the headrest is out of the way, or</li>
<li>Altering the headrest in some way.  (I have heard reports of putting the headrest on backwards or removing the headrest altogether!  Obviously this is not recommended.)</li>
</ol>
<p>Of course, there is a better way.  It just costs more money.  Some vehicle manufacturers have been using active head restraints for years that would meet the safety standards but not encroach on neutral upper back and neck posture.  The headrest design connects the headrest to a mechanism in the upper part of the seat.  Whenever there is a quick acceleration of the vehicle that forces the driver backwards into the seat, the headrest pivots forward to meet the driver’s head to prevent it from ‘whipping’ backwards.  Simple.  Now if only we could get all vehicle manufacturers to incorporate this proven system so we can avoid the unintended slow hurt pain syndromes that come with holding our head in a non-neutral position!</p>
]]></content:encoded>
			<wfw:commentRss>http://ergorisk.com/new-vehicle-head-restraints-are-uncomfortable/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Where is the Lumbar Support ?</title>
		<link>http://ergorisk.com/wishing-my-plane-seat-had-lumbar-support/</link>
		<comments>http://ergorisk.com/wishing-my-plane-seat-had-lumbar-support/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 23:30:39 +0000</pubDate>
		<dc:creator>Rob Fontaine</dc:creator>
				<category><![CDATA[Ergonomic News]]></category>

		<guid isPermaLink="false">http://ergorisk.com/?p=1328</guid>
		<description><![CDATA[I have been doing a fair bit of travelling this week – 4 plane rides and the better part of 10 hours of driving (6 of them in a rental car).  I am reminded that it feels like automobile and plane manufacturers appear to put more efforts into the ergonomics of the production line rather [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1329" src="http://ergorisk.com/wp-content/uploads/2012/01/boeing_767_seating-20059-150x150.jpg" alt="" width="150" height="150" /></p>
<p>I have been doing a fair bit of travelling this week – 4 plane rides and the better part of 10 hours of driving (6 of them in a rental car).  I am reminded that it feels like automobile and plane manufacturers appear to put more efforts into the ergonomics of the production line rather than the ergonomics of the seats!</p>
<p>I am writing this blog while sitting in an economy class Embraer 190 seat.  It feels a lot like all the other aircraft seats I have sat in recently – a backrest that is too short (I am 5’ 10”) with a shape that looks like the imprint a car tire makes in the snow when it spins out.  It is caved in just where I need it to be pushed out – right in my low back.  If you are flying regularly, you might already carry a neck pillow.  It might be time to invest in a nice lumbar support or ask for a travel pillow to put between your low back and the seat.  It will make a world of difference to how you feel when you arrive back on <em>terra firma</em>.</p>
<p>Of course, vehicle seats vary greatly but I rarely find one that provides enough adjustment for me to sit comfortably.  As with your flights, a lumbar pad will come in handy to help supplement any lumbar support provided by the vehicle seat.  If you are like me and struggle to position the headrest comfortably in newer vehicles, then you should have a read of my related post on <a title="headrest blog article" href="http://ergorisk.com/new-vehicle-head-restraints-are-uncomfortable/">headrest standards</a> to understand why most new vehicles are forcing your head forward.</p>
<p>I find my back doesn’t travel well between the reduction in exercise from the long days, the awkward handling of bags and the extended periods of sitting in uncomfortable plane and vehicles seats.  My best defense is to supplement my seat lumbar support and to make sure I do some simple stretches and stabilization exercises when I have a few spare minutes.  You can check out a couple examples of practical exercises in our ‘Free Stuff’ section (<a href="http://ergorisk.com/freestuff/">http://ergorisk.com/freestuff/</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://ergorisk.com/wishing-my-plane-seat-had-lumbar-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These are for Exercising, not Working.</title>
		<link>http://ergorisk.com/these-are-for-exercising-not-working/</link>
		<comments>http://ergorisk.com/these-are-for-exercising-not-working/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:28:31 +0000</pubDate>
		<dc:creator>Tennille Harrison</dc:creator>
				<category><![CDATA[Ergonomic News]]></category>

		<guid isPermaLink="false">http://ergorisk.com/?p=1353</guid>
		<description><![CDATA[As we are in the season of New Year’s resolutions I am getting more and more people asking me if there are ergonomic benefits to using the exercise ball they got for Christmas as an office chair.  I think it is great that people are trying to multi-task their exercise routine into their office jobs, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ergorisk.com/this-is-not-an-office-chair/ben-on-ball-blog-pic-480x640/" rel="attachment wp-att-1347"><img class="size-thumbnail wp-image-1347 alignleft" style="border-style: initial;border-color: initial" src="http://ergorisk.com/wp-content/uploads/2012/01/Ben-on-Ball-blog-pic-480x640-150x150.jpg" alt="" width="150" height="150" /></a>As we are in the season of New Year’s resolutions I am getting more and more people asking me if there are ergonomic benefits to using the exercise ball they got for Christmas as an office chair.  I think it is great that people are trying to multi-task their exercise routine into their office jobs, but this is not the way to do it.</p>
<p>Exercise balls are just that – exercise. Users need to activate their core muscles to maintain stability and good posture.  The spine should always have an “S” shape with an inward curve to the low back (lumbar), not a “C” shape hunched back which places strain on the tissues of the spine.  If we were working at our desks on an exercise ball, it is very difficult to consciously maintain good back posture and complete our work tasks. Since exercise balls do not have a backrest, users typically end up hunching forward with a rounded upper back as we get sucked into the work on our desks.</p>
<p>Instead of using an exercise ball at work, try working from a standing height (if your desk is able to be raised high enough), walk around your office while on speaker phone, or schedule short micro breaks throughout the day to get you up out of your chair at least once per hour.  For some useful Office Ergo Tips, check out our <a href="http://ergorisk.com/freestuff/ergotips/">Free Stuff</a> section.</p>
]]></content:encoded>
			<wfw:commentRss>http://ergorisk.com/these-are-for-exercising-not-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is not a task chair!</title>
		<link>http://ergorisk.com/this-is-not-a-task-chair/</link>
		<comments>http://ergorisk.com/this-is-not-a-task-chair/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:35:35 +0000</pubDate>
		<dc:creator>Rob Fontaine</dc:creator>
				<category><![CDATA[Ergonomic News]]></category>
		<category><![CDATA[Ergonomic Tips]]></category>

		<guid isPermaLink="false">http://ergorisk.com/?p=1276</guid>
		<description><![CDATA[I recently completed an office review for a large non-profit organization on Vancouver Island. It was great that they invited me in to see everyone’s workstation because it meant I could do some proactive work with folks who weren’t reporting concerns. However, there were a handful of workers that were using inappropriate chairs for their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ergorisk.com/this-is-not-a-task-chair/meeting-room-chair-combined/" rel="attachment wp-att-1298"><img class="alignleft size-full wp-image-1298" src="http://ergorisk.com/wp-content/uploads/2012/01/meeting-room-chair-combined.bmp" alt="" width="325" height="181" /></a>I recently completed an office review for a large non-profit organization on Vancouver Island. It was great that they invited me in to see everyone’s workstation because it meant I could do some proactive work with folks who weren’t reporting concerns. However, there were a handful of workers that were using inappropriate chairs for their computer work. The standard meeting-room style chair with no adjustments just doesn’t cut it for sustained computer work. I am aware that sometimes my visits turn into a shopping list for chairs. That isn’t necessarily because I have a high standard for chairs – it is that many chairs simple don’t fit their user well and don’t have the necessary adjustments to meet their user’s needs. Instead of being able to resolve the issue, I have to rely on management to buy a recommended ergonomic task chair – something I wish they should have done the first time around. I can’t think of what could be more important for a worker’s ongoing safety in the office than a properly adjusted chair and workstation! The number of folks who regularly work in pain because their set-up simply doesn’t encourage them to work safely is surprisingly high. Once the set-up is encouraging the right things, I can then help them address the importance of safe posture and movement habits.</p>
<p>Investing in a good multi-tilt ergonomic task chair is always money well spent. Take the time and effort to investigate a proper ergonomic task chair and don&#8217;t rely on the supplier&#8217;s recommendation, what looks cool or getting the ‘sale’ item at the local office supply store. I don’t like leaving a workstation assessment knowing that I wasn’t able to create a safe work environment for the user. Having the right equipment allows me to adjust it while I am there and then make behavioural recommendations to keep the worker safe. Now that is a successful ergonomic workstation evaluation!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ergorisk.com/this-is-not-a-task-chair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suncor Firebag Shovelling</title>
		<link>http://ergorisk.com/suncor-firebag-shovelling/</link>
		<comments>http://ergorisk.com/suncor-firebag-shovelling/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:00:21 +0000</pubDate>
		<dc:creator>Rob Fontaine</dc:creator>
				<category><![CDATA[Safe Movement]]></category>

		<guid isPermaLink="false">http://ergorisk.com/?p=1277</guid>
		<description><![CDATA[I had another great visit up to an oil and gas site in northern Alberta. I was working with one of the site contractors on safe movements when shoveling. I decided it was time to take my turn in front of the camera to try and figure out the best practices for shoveling snow out [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1278" src="http://ergorisk.com/wp-content/uploads/2012/01/RobF-shovelling-snow1.jpg" alt="Shovelling Snow" width="325" height="243" /></p>
<p>I had another great visit up to an oil and gas site in northern Alberta. I was working with one of the site contractors on safe movements when shoveling. I decided it was time to take my turn in front of the camera to try and figure out the best practices for shoveling snow out from underneath a platform. This can be an awkward task for the folks who complete this work. They are often seasonallabourers who don’t have much experience doing this and they likely haven’t received any coaching on best practices. Not to mention access to appropriate tools. I quickly realized the importance of having the right shovel for the task – I would have liked a longer handle!<br />
I wrapped up my visit by providing some best practice posters and also a video on recommended techniques for snow shoveling. Just like any physical labour, if you do it properly it can help you become stronger and healthier.</p>
]]></content:encoded>
			<wfw:commentRss>http://ergorisk.com/suncor-firebag-shovelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suncor Firebag Movement Safety</title>
		<link>http://ergorisk.com/suncor-firebag-movement-safety/</link>
		<comments>http://ergorisk.com/suncor-firebag-movement-safety/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 19:53:09 +0000</pubDate>
		<dc:creator>Rob Fontaine</dc:creator>
				<category><![CDATA[Ergonomic News]]></category>

		<guid isPermaLink="false">http://ergorisk.com/?p=1315</guid>
		<description><![CDATA[I just finished up an excellent 2 day trip to Suncor’s Firebag operation north of Fort McMurray (plant in the background and camps in the foreground). I had the opportunity to work with one of their larger contractor groups on safe movement best practices for key labour tasks. They were such a great group and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ergorisk.com/1262/suncor-firebag-aerial-shot/" rel="attachment wp-att-1263"><img class="alignleft size-thumbnail wp-image-1263" src="http://ergorisk.com/wp-content/uploads/2012/01/Suncor-Firebag-aerial-shot-150x150.jpg" alt="" width="150" height="150" /></a>I just finished up an excellent 2 day trip to Suncor’s Firebag operation north of Fort McMurray (plant in the background and camps in the foreground). I had the opportunity to work with one of their larger contractor groups on safe movement best practices for key labour tasks. They were such a great group and so appreciative of our help that it made the crew talks really enjoyable as well as reviewing the new best practice posters and movement safety videos. I am back in 2 weeks for some more fun in the sun (… and cold)</p>
]]></content:encoded>
			<wfw:commentRss>http://ergorisk.com/suncor-firebag-movement-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Welcome</title>
		<link>http://ergorisk.com/bigwelcome/</link>
		<comments>http://ergorisk.com/bigwelcome/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 19:36:03 +0000</pubDate>
		<dc:creator>Rob Joseph</dc:creator>
				<category><![CDATA[Ergonomic News]]></category>

		<guid isPermaLink="false">http://ergorisk.com/?p=1</guid>
		<description><![CDATA[Hello and BIG welcome from our ErgoRisk team&#8230; this is our new blog in our new website home. Stay tuned for more news by subscribing to our ErgoRisk newsletter. And we have a selection of free resources in the &#8220;Free Stuff&#8221; section in our navigation for you &#8211; feel free to download them for your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ergorisk.com/slide/meet-our-team/ergorisk-group-shot-whole-team/" rel="attachment wp-att-1255"><img class="alignleft size-medium wp-image-1255" title="ErgoRisk Team" src="http://ergorisk.com/wp-content/uploads/2011/09/ErgoRisk-Group-Shot-Whole-Team-300x168.jpg" alt="ErgoRisk Group photo" width="300" height="168" /></a>Hello and BIG welcome from our ErgoRisk team&#8230; this is our new blog in our new website home. Stay tuned for more news by subscribing to our ErgoRisk newsletter.</p>
<p>And we have a selection of free resources in the &#8220;Free Stuff&#8221; section in our navigation for you &#8211; feel free to download them for your office or team use.</p>
<p>If you have any questions, please call or email anyone of us &#8211; our email and contact information is in the footer of this page.</p>
]]></content:encoded>
			<wfw:commentRss>http://ergorisk.com/bigwelcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  ergorisk.com/feed/ ) in 0.44229 seconds, on Feb 23rd, 2012 at 12:42 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 23rd, 2012 at 1:42 am UTC -->
